Play-offs
finale oosten: Orlando-Boston 2-4
| Orlando | Boston | 88-92 |
| Orlando | Boston | 92-95 |
| Boston | Orlando | 94-71 |
| Boston | Orlando | 92-96 (n.v.) |
| Orlando | Boston | 113-92 |
| Boston | Orlando | 96-84 |
oosten: Halve finales (best-of-7)
| Cleveland | Boston | 2-4 |
| Orlando | Atlanta | 4-0 |
Oosten: eerste ronde (best-of-7)
| Cleveland | Chicago | 4-1 |
| Boston | Miami | 4-1 |
| Orlando | Charlotte | 4-0 |
| Atlanta | Milwaukee | 4-3 |
finale westen: LA Lakers-Phoenix 4-2
| LA Lakers | Phoenix | 128-107 |
| LA Lakers | Phoenix | 124-112 |
| Phoenix | LA Lakers | 118-109 |
| Phoenix | LA Lakers | 115-106 |
| LA Lakers | Phoenix | 103-101 |
| Phoenix | LA Lakers | 103-111 |
Westen: halve finales (best-of-7)
| LA Lakers | Utah | 4-0 |
| Phoenix | San Antonio | 4-0 |
Westen: eerste ronde (best-of-7)
| LA Lakers | Oklahoma | 4-2 |
| Denver | Utah | 2-4 |
| Phoenix | Portland | 4-2 |
| Dallas | San Antonio | 2-4 |
Reguliere competitie
Eindstanden NBA (reguliere competitie)
| EASTERN CONFERENCE | WESTERN CONFERENCE | ||||
| Atlantic Division | M | G | Northwest Division | M | G |
| 1. Boston | 82 | 0.610 | 1. Denver | 82 | 0.646 |
| 2. Toronto | 82 | 0.488 | 2. Utah | 82 | 0.646 |
| 3. New York | 82 | 0.354 | 3. Portland | 82 | 0.610 |
| 4. Philadelphia | 82 | 0.329 | 4. Oklahoma | 82 | 0.610 |
| 5. New Jersey | 82 | 0.146 | 5. Minnesota | 82 | 0.183 |
| Central Division | Pacific Division | ||||
| 1. Cleveland | 82 | 0.744 | 1. LA Lakers | 82 | 0.695 |
| 2. Milwaukee | 82 | 0.561 | 2. Phoenix | 82 | 0.659 |
| 3. Chicago | 82 | 0.500 | 3. LA Clippers | 82 | 0.354 |
| 4. Indiana | 82 | 0.390 | 4. Golden State | 82 | 0.317 |
| 5. Detroit | 82 | 0.329 | 5. Sacramento | 82 | 0.305 |
| Southeast Division | Southwest Division | ||||
| 1. Orlando | 82 | 0.720 | 1. Dallas | 82 | 0.671 |
| 2. Atlanta | 82 | 0.646 | 2. San Antonio | 82 | 0.610 |
| 3. Miami | 82 | 0.573 | 3. Houston | 82 | 0.510 |
| 4. Charlotte | 82 | 0.537 | 4. Memphis | 82 | 0.488 |
| 5. Washington | 82 | 0.317 | 5. New Orleans | 82 | 0.451 |


