Rit 21: uitslagen en standen

vr 02/07/2010 - 13:21

uitslagen en standen na rit 21

rituitslag van rit21

1 Mark CAVENDISH GBR THR 02:27:02 00:00:00
2 Edvald Boasson HAGEN NOO SKY 02:27:02 00:00:00
3 André GREIPEL DUI OLO 02:27:02 00:00:00
4 Tyler FARRAR VS GRM 02:27:02 00:00:00
5 Fabian CANCELLARA ZWI LEO 02:27:02 00:00:00
6 Daniel OSS ITA LIQ 02:27:02 00:00:00
7 Borut BOZIC SVN VCD 02:27:02 00:00:00
8 Tomas VAITKUS LIT AST 02:27:02 00:00:00
9 Gerald CIOLEK DUI QST 02:27:02 00:00:00
10 Jimmy ENGOULVENT FRA SAU 02:27:02 00:00:00
11 Sébastien HINAULT FRA ALM 02:27:02 00:00:00
12 Grega BOLE SVN LAM 02:27:02 00:00:00
13 Mark RENSHAW AUS THR 02:27:02 00:00:00
14 Juan Antonio FLECHA SPA SKY 02:27:02 00:00:00
15 Francisco VENTOSO SPA MOV 02:27:02 00:00:00
16 Samuel DUMOULIN FRA COF 02:27:02 00:00:00
17 Michail IGNATJEV RUS KAT 02:27:02 00:00:00
18 Maksim IGLINSKI KAZ AST 02:27:02 00:00:00
19 Alessandro PETACCHI ITA LAM 02:27:02 00:00:00
20 Sébastien TURGOT FRA EUC 02:27:02 00:00:00
21 Jose Joaquin ROJAS SPA MOV 02:27:02 00:00:00
22 Arnaud COYOT FRA SAU 02:27:02 00:00:00
23 Alan PEREZ LEZAUN SPA EUS 02:27:02 00:00:00
24 Fabio SABATINI ITA LIQ 02:27:02 00:00:00
25 Sébastien MINARD FRA ALM 02:27:02 00:00:00
26 Tony GALLOPIN FRA COF 02:27:02 00:00:00
27 Rein TAARAMAE EST COF 02:27:02 00:00:00
28 Rob RUIJGH NED VCD 02:27:02 00:00:00
29 Arnold JEANNESSON FRA FDJ 02:27:02 00:00:00
30 Christian KNEES DUI SKY 02:27:02 00:00:00
31 Danilo HONDO DUI LAM 02:27:02 00:00:00
32 Maciej PATERSKI POL LIQ 02:27:02 00:00:00
33 Leonardo DUQUE COL COF 02:27:02 00:00:00
34 Peter VELITS SVK THR 02:27:02 00:00:00
35 Jean Christophe PERAUD FRA ALM 02:27:02 00:00:00
36 Julian DEAN NZE GRM 02:27:02 00:00:00
37 Ramunas NAVARDAUSKAS LIT GRM 02:27:02 00:00:00
38 Jérémie GALLAND FRA SAU 02:27:02 00:00:00
39 Dmitri FOFONOV KAZ AST 02:27:02 00:00:00
40 Julien EL FARES FRA COF 02:27:02 00:00:00
41 Paolo LONGO BORGHINI ITA LIQ 02:27:02 00:00:00
42 Dries DEVENYNS BEL QST 02:27:02 00:00:00
43 Damiano CUNEGO ITA LAM 02:27:02 00:00:00
44 Maarten TJALLINGII NED RAB 02:27:02 00:00:00
45 Kevin DE WEERT BEL QST 02:27:02 00:00:00
46 Simon GERRANS AUS SKY 02:27:02 00:00:00
47 Stuart O’GRADY AUS LEO 02:27:02 00:00:00
48 Matthew GOSS AUS THR 02:27:02 00:00:00
49 Mickaël DELAGE FRA FDJ 02:27:02 00:00:00
50 Yannick TALABARDON FRA SAU 02:27:02 00:00:00
51 Fränk SCHLECK LUX LEO 02:27:02 00:00:00
52 Ruben PEREZ MORENO SPA EUS 02:27:02 00:00:00
53 Christian VANDE VELDE VS GRM 02:27:02 00:00:00
54 Bauke MOLLEMA NED RAB 02:27:02 00:00:00
55 Matteo TOSATTO ITA SBS 02:27:02 00:00:00
56 Cadel EVANS AUS BMC 02:27:02 00:00:00
57 Marcus BURGHARDT DUI BMC 02:27:02 00:00:00
58 George HINCAPIE VS BMC 02:27:02 00:00:00
59 Michael SCHÄR ZWI BMC 02:27:02 00:00:00
60 Brent BOOKWALTER VS BMC 02:27:02 00:00:00
61 Maxime MONFORT BEL LEO 02:27:02 00:00:00
62 Steve MORABITO ZWI BMC 02:27:02 00:00:00
63 Geraint THOMAS GBR SKY 02:27:02 00:00:00
64 Vladimir GOESEV RUS KAT 02:27:02 00:00:00
65 Grischa NIERMANN DUI RAB 02:27:02 00:00:00
66 Rui COSTA POR MOV 02:27:02 00:00:00
67 José Ivan GUTIERREZ SPA MOV 02:27:02 00:00:00
68 Andy SCHLECK LUX LEO 02:27:02 00:00:00
69 Jakob FUGLSANG DEN LEO 02:27:02 00:00:00
70 Sylvain CHAVANEL FRA QST 02:27:02 00:00:00
71 Alberto CONTADOR SPA SBS 02:27:02 00:00:00
72 Robert GESINK NED RAB 02:27:02 00:00:00
73 Cyril GAUTIER FRA EUC 02:27:02 00:00:00
74 Anthony ROUX FRA FDJ 02:27:02 00:00:00
75 Marcel SIEBERG DUI OLO 02:27:02 00:00:00
76 Vincent JEROME FRA EUC 02:27:02 00:00:00
77 Anthony DELAPLACE FRA SAU 02:27:02 00:00:00
78 Alessandro VANOTTI ITA LIQ 02:27:02 00:00:00
79 Pierre ROLLAND FRA EUC 02:27:02 00:00:00
80 Tristan VALENTIN FRA COF 02:27:02 00:00:00
81 Maciej BODNAR POL LIQ 02:27:02 00:00:00
82 Haimar ZUBELDIA SPA RSH 02:27:02 00:00:00
83 Romain ZINGLE BEL COF 02:27:02 00:00:00
84 Egoi MARTINEZ SPA EUS 02:27:02 00:00:00
85 Gianni MEERSMAN BEL FDJ 02:27:02 00:00:00
86 Laurent MANGEL FRA SAU 02:27:02 00:00:00
87 Philippe GILBERT BEL OLO 02:27:02 00:00:00
88 Sandy CASAR FRA FDJ 02:27:02 00:00:00
89 Denis KOSTJOEK OEK LAM 02:27:02 00:00:00
90 David LOOSLI ZWI LAM 02:27:02 00:00:00
91 Richie PORTE AUS SBS 02:27:02 00:00:00
92 Mickaël BUFFAZ FRA COF 02:27:02 00:00:00
93 Hubert DUPONT FRA ALM 02:27:02 00:00:00
94 Perrig QUEMENEUR FRA EUC 02:27:02 00:00:00
95 Fabrice JEANDESBOZ FRA SAU 02:27:02 00:00:00
96 Imanol ERVITI SPA MOV 02:27:02 00:00:00
97 Jürgen ROELANDTS BEL OLO 02:27:02 00:00:00
98 Arthur VICHOT FRA FDJ 02:27:02 00:00:00
99 Joeri TROFIMOV RUS KAT 02:27:02 00:00:00
100 Jonathan HIVERT FRA SAU 02:27:02 00:00:00
101 David ARROYO SPA MOV 02:27:02 00:00:00
102 Yohann GENE FRA EUC 02:27:02 00:00:00
103 Gorka VERDUGO SPA EUS 02:27:02 00:00:00
104 Thomas VOECKLER FRA EUC 02:27:02 00:00:00
105 Jérôme COPPEL FRA SAU 02:27:02 00:00:00
106 Tom DANIELSON VS GRM 02:27:02 00:00:00
107 Daniel NAVARRO SPA SBS 02:27:02 00:00:00
108 Gorka IZAGIRRE SPA EUS 02:27:02 00:00:00
109 Markel IRIZAR SPA RSH 02:27:02 00:00:00
110 Jens VOIGT DUI LEO 02:27:02 00:00:00
111 Johnny HOOGERLAND NED VCD 02:27:02 00:00:00
112 Levi LEIPHEIMER VS RSH 02:27:02 00:00:00
113 Samuel SANCHEZ SPA EUS 02:27:02 00:00:00
114 Andrej GRIVKO OEK AST 02:27:02 00:00:00
115 Thor HUSHOVD NOO GRM 02:27:02 00:00:00
116 Joost POSTHUMA NED LEO 02:27:02 00:00:00
117 Jesus HERNANDEZ SPA SBS 02:27:02 00:00:00
118 Rigoberto URAN COL SKY 02:27:02 00:00:00
119 Pablo URTASUN SPA EUS 02:27:02 00:00:00
120 Linus GERDEMANN DUI LEO 02:27:02 00:00:00
121 Brian VANDBORG DEN SBS 02:27:02 00:00:00
122 Christophe RIBLON FRA ALM 02:27:02 00:00:00
123 Chris Anker SORENSEN DEN SBS 02:27:02 00:00:00
124 Carlos BARREDO SPA RAB 02:27:02 00:00:00
125 Andrey AMADOR CRI MOV 02:27:02 00:00:00
126 Rémy DI GREGORIO FRA AST 02:27:02 00:00:00
127 Nicolas ROCHE IER ALM 02:27:02 00:00:00
128 Vladimir KARPETS RUS KAT 02:27:02 00:00:00
129 Ivan BASSO ITA LIQ 02:27:02 00:00:00
130 Sylvester SZMYD POL LIQ 02:27:02 00:00:00
131 Andrej ZEITS KAZ AST 02:27:02 00:00:00
132 Lieuwe WESTRA NED VCD 02:27:02 00:00:00
133 Kristjan KOREN SVN LIQ 02:27:02 00:00:00
134 Blel KADRI FRA ALM 02:27:02 00:00:00
135 Anthony CHARTEAU FRA EUC 02:27:02 00:00:00
136 Maxime BOUET FRA ALM 02:27:02 00:00:00
137 Laurens TEN DAM NED RAB 02:27:02 00:00:00
138 Nicki SORENSEN DEN SBS 02:27:02 00:00:00
139 Benjamin NOVAL SPA SBS 02:27:02 00:00:00
140 Ryder HESJEDAL CAN GRM 02:27:02 00:00:00
141 Roman KREUZIGER TSJ AST 02:27:02 00:00:00
142 Dmitri MOERAVJOV KAZ RSH 02:27:02 00:00:00
143 Amaël MOINARD FRA BMC 02:27:02 00:00:00
144 Jérôme PINEAU FRA QST 02:27:02 00:00:00
145 Jegor SILIN RUS KAT 02:27:02 00:00:00
146 Ben SWIFT GBR SKY 02:27:02 00:00:00
147 Sergio PAULINHO POR RSH 02:27:02 00:00:00
148 Marco MARCATO ITA VCD 02:27:02 00:00:00
149 Xabier ZANDIO SPA SKY 02:27:02 00:00:00
150 Danny PATE VS THR 02:27:02 00:00:00
151 Luis Leon SANCHEZ SPA RAB 02:27:02 00:00:00
152 Thomas DE GENDT BEL VCD 02:27:35 00:00:33
153 Ivan SANTAROMITA ITA BMC 02:27:35 00:00:33
154 Manuel QUINZIATO ITA BMC 02:27:35 00:00:33
155 Addy ENGELS NED QST 02:27:35 00:00:33
156 David MONCOUTIE FRA COF 02:27:35 00:00:33
157 Niki TERPSTRA NED QST 02:27:37 00:00:35
158 David MILLAR GBR GRM 02:27:37 00:00:35
159 Tony MARTIN DUI THR 02:27:38 00:00:36
160 Tejay VAN GARDEREN VS THR 02:27:40 00:00:38
161 Bernhard EISEL OOS THR 02:27:50 00:00:48
162 Jérémy ROY FRA FDJ 02:28:01 00:00:59
163 Sebastian LANG DUI OLO 02:28:01 00:00:59
164 Jelle VANENDERT BEL OLO 02:28:01 00:00:59
165 Adriano MALORI ITA LAM 02:28:34 00:01:32
166 Matteo BONO ITA LAM 02:28:34 00:01:32
167 Lars BAK DEN THR 02:28:45 00:01:43




rittenoverzicht tour 2011

RITWINNAAR LEIDER LINK
rit 1 02/07 GILBERT GILBERT uitslagen
rit 2 03/07 Garmin Hushovd uitslagen
rit 3 04/07 Farrar Hushovd uitslagen
rit 4 05/07 Evans Hushovd uitslagen
rit 5 06/07 Cavendish Hushovd uitslagen
rit 6 07/07 Hagen Hushovd uitslagen
rit 7 08/07 Cavendish Hushovd uitslagen
rit 8 09/07 Costa Hushovd uitslagen
rit 9 10/07 L.L. Sanchez Voeckler uitslagen
11/07
rit 10 12/07 Greipel Voeckler uitslagen
rit 11 13/07 Cavendish Voeckler uitslagen
rit 12 14/07 S. Sanchez Voeckler uitslagen
rit 13 15/07 Hushovd Voeckler uitslagen
rit 14 16/07 VANENDERT Voeckler uitslagen
rit 15 17/07 Cavendish Voeckler uitslagen
18/07
rit 16 19/07 Hushovd Voeckler uitslagen
rit 17 20/07 Hagen Voeckler uitslagen
rit 18 21/07 A. Schleck Voeckler uitslagen
rit 19 22/07 Rolland A. Schleck uitslagen
rit 20 23/07 Martin Evans uitslagen
rit 21 24/07 Cavendish Evans uitslagen