Bhupathi/Mirza
|
*unknown*/*unknown*
Bhupathi/Mirza (5) IND
|
|||||
| EINDE (Bye) | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|
AP
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| B. Bryan/Huber (USA-1) | |||||
| einde | 1 | 2 | 3 | ||
|---|---|---|---|---|---|
| Brunström/Klepac (ZWE/SLO) | 77 | 63 | 6 | ||
| Rojer/Jans-Ignacik (NED/POL) | 63 | 77 | 4 |
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Tecau/Mattek-Sands (ROE/USA) | 5 | 1 | |||
| Erlich/Peer (ISR) | 7 | 6 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Ram/Peschke (ISR/TSJ-15) |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Cerretani/Martic (USA/KRO-11) | |||||
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Knowle/Paszek (OOS) | 6 | 6 | |||
| M. López/Husárová (SPA/SLW) | 1 | 2 |
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Elgin/Voskobojeva (RUS/KAZ) | 6 | 7 | |||
| González/Zhang S (MEX/CHN) | 4 | 5 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Nestor/Görges (CAN/DUI-8) |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Paes/Vesnina (IND/RUS-4) | |||||
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Fisher/Barthel (AUS/DUI) | 6 | 7 | |||
| Norman/Rosolska (BEL/POL) | 2 | 5 |
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Mirnyi/Azarenka (WRU) | 713 | 6 | |||
| Lindstedt/Arvidsson (ZWE) | 611 | 4 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Fognini/Errani (ITA-13) |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Fyrstenberg/Spears (POL/USA-9) | |||||
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Koekoesjkin/Sjvedova (KAZ) | 7 | 77 | |||
| Anderson/Scheepers (ZAF) | 5 | 62 |
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Hanley/Koedrjavtseva (AUS/RUS) | 6 | 6 | |||
| Marray/Keothavong (GBR-WC) | 4 | 4 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Bhupathi/Mirza (IND-5) |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Qureshi/Hlavackova (PAK/TSJ-7) | |||||
| einde | 1 | 2 | 3 | ||
|---|---|---|---|---|---|
| Fleming/Hsieh (GBR/TAI) | 4 | 6 | 6 | ||
| Sá/An. Rodionova (BRA/AUS) | 6 | 3 | 4 |
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Inglot/Laura Robson (GBR-WC) | 77 | 6 | |||
| Lipsky/Grandin (USA/ZAF) | 62 | 4 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Melzer/Benesova (OOS/TSJ-12) |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Marrero/Llagostera (SPA-14) | |||||
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Skupski/South (GBR-WC) | 77 | 78 | |||
| Butorac/Lepchenko (USA) | 65 | 66 |
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Polášek/Hantuchova (SLW) | 4 | 3 | |||
| Hutchins/Watson (GBR-WC) | 6 | 6 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Zimonjic/Srebotnik (SER/SLO-3) |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Bracciali/Vinci (ITA-6) | |||||
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Moser/Uhlírová (DUI/TSJ) | 2 | 3 | |||
| Petzschner/Kerber (DUI) | 6 | 6 |
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Melo/Zvonareva (BRA/RUS) | 6 | 7 | |||
| Cabal/Doesjevina (COL/RUS) | 3 | 5 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Bopanna/Zheng (IND/CHN-10) |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Peya/Grönefeld (OOS/DUI-16) | |||||
| einde | 1 | 2 | 3 | ||
|---|---|---|---|---|---|
| Huey/Kops-Jones (FIL/USA) | 715 | 4 | 4 | ||
| Soares/Gajdosova (BRA/AUS) | 613 | 6 | 6 |
| einde | 1 | 2 | 3 | ||
|---|---|---|---|---|---|
| Farah/Niculescu (COL/ROE) | 6 | 2 | 1 | ||
| Knowles/Makarova (BAH/RUS) | 4 | 6 | 6 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| M. Bryan/Raymond (USA-2) |