Gilles Muller
Sergiy Stakhovsky
Gilles Muller LUX
Sergiy Stakhovsky (Kwal) OEK
|
|||||
| 64 | 4 | ||||
| EINDE | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|
| 77 | 6 |
Belga
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Tsonga (FRA-1) | |||||
| einde (Opg) | 1 | 2 | |||
|---|---|---|---|---|---|
| Bellucci (BRA) | 7 | 3 | |||
| Baghdatis (CYP) | 5 | 1 |
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Muller (LUX) | 64 | 4 | |||
| Stakhovsky (OEK-Kwal) | 77 | 6 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Andùjar (SPA-15) |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Anderson (ZAF-12) | |||||
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Gulbis (LET-Kwal) | 6 | 7 | |||
| Berlocq (ARG) | 4 | 5 |
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Soeda (JAP) | 3 | 5 | |||
| Harrison (USA-WC) | 6 | 7 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Granollers (SPA-6) |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Isner (USA-3) | |||||
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Paire (FRA) | 2 | 64 | |||
| Klizan (SLW) | 6 | 77 |
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Falla (COL) | 1 | 4 | |||
| McClune (USA-Kwal) | 6 | 6 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Melzer (OOS-13) |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Troicki (SER-10) | |||||
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Goffin (BEL) | 77 | 6 | |||
| Mahut (FRA) | 63 | 1 |
| einde | 1 | 2 | 3 | ||
|---|---|---|---|---|---|
| Robredo (SPA) | 1 | 6 | 2 | ||
| Kubot (POL) | 6 | 2 | 6 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Benneteau (FRA-8) |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Querrey (USA-7) | |||||
| einde | 1 | 2 | 3 | ||
|---|---|---|---|---|---|
| Giraldo (COL) | 6 | 2 | 6 | ||
| Roger-Vasselin (FRA) | 2 | 6 | 1 |
| einde | 1 | 2 | 3 | ||
|---|---|---|---|---|---|
| Young (USA) | 4 | 6 | 6 | ||
| Mayer (ARG) | 6 | 3 | 2 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Lopez (SPA-9) |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Nalbandian (ARG-14WC) | |||||
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Davydenko (RUS) | 2 | 3 | |||
| Haase (NED) | 6 | 6 |
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Lu (TAI) | 6 | 77 | |||
| Lacko (SLW) | 3 | 63 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Dolgopolov (OEK-4) |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Roddick (USA-5) | |||||
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Blake (USA-WC) | 6 | 6 | |||
| Ramos (SPA) | 4 | 3 |
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Malisse (BEL) | 3 | 0 | |||
| Darcis (BEL) | 6 | 6 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Istomin (OEZ-11) |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Nieminen (FIN-16) | |||||
| einde | 1 | 2 | 3 | ||
|---|---|---|---|---|---|
| T. Ito (JAP) | 3 | 6 | 2 | ||
| Becker (DUI-Kwal) | 6 | 4 | 6 |
| einde | 1 | 2 | |||
|---|---|---|---|---|---|
| Bogomolov Jr. (RUS) | 6 | 6 | |||
| Malek Jaziri (TUN) | 2 | 2 |
| einde (Bye) | 1 | ||||
|---|---|---|---|---|---|
| Berdych (TSJ-2WC) |